element:copper
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| element:copper [2025/02/23 00:23] – CSV data imported pst | element:copper [2025/02/23 23:25] (current) – CSV data imported pst | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== copper ====== | ====== copper ====== | ||
| - | |||
| ---- struct data ---- | ---- struct data ---- | ||
| - | elements.Z | + | elements.Z |
| - | elements.Symbol | + | elements.symbol |
| - | elements.name_en | + | elements.name |
| - | elements.name_fr | + | elements.atomic weight |
| - | elements.name_de | + | elements.density (20°C) |
| - | elements.atomic_weight | + | elements.melting/ |
| - | elements.density_293 : | + | elements.UCC : 14.3 |
| - | elements.melting_point | + | |
| - | elements.boiling_point | + | |
| - | elements.UpConCrust_Wedepohl : | + | |
| - | elements.1 | + | |
| ---- | ---- | ||
element/copper.1740266591.txt.gz · Last modified: 2025/02/23 00:23 by pst
