element:copper
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| element:copper [2025/02/23 22:17] – CSV data imported pst | element:copper [2025/02/23 23:25] (current) – CSV data imported pst | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== copper ====== | ====== copper ====== | ||
| - | |||
| ---- struct data ---- | ---- struct data ---- | ||
| - | elements.Z | + | elements.Z |
| - | elements.symbol | + | elements.symbol |
| - | elements.name | + | elements.name |
| - | elements.atomic weight : | + | elements.atomic weight : 63.546 |
| - | elements.density (20°C) : | + | elements.density (20°C) : 8.96 |
| - | elements.melting/ | + | elements.melting/ |
| - | elements.UCC | + | elements.UCC |
| ---- | ---- | ||
element/copper.1740345430.txt.gz · Last modified: 2025/02/23 22:17 by pst
