element:protactinium
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| element:protactinium [2025/02/23 22:01] – CSV data imported pst | element:protactinium [2025/02/23 23:25] (current) – CSV data imported pst | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ---- struct data ---- | ---- struct data ---- | ||
| - | elements.Z | + | elements.Z |
| - | elements.symbol | + | elements.symbol |
| - | elements.name | + | elements.name |
| - | elements.atomic weight : | + | elements.atomic weight : 23 |
| - | elements.density (20°C) : | + | elements.density (20°C) : 15.4 |
| - | elements.melting | + | elements.melting/boiling point : 1600°C | -- |
| - | elements.boiling point (°C) : | + | |
| elements.UCC | elements.UCC | ||
| ---- | ---- | ||
element/protactinium.1740344474.txt.gz · Last modified: 2025/02/23 22:01 by pst
