element:radium
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| element:radium [2025/02/23 22:17] – CSV data imported pst | element:radium [2025/02/23 23:25] (current) – CSV data imported pst | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ---- struct data ---- | ---- struct data ---- | ||
| - | elements.Z | + | elements.Z |
| - | elements.symbol | + | elements.symbol |
| - | elements.name | + | elements.name |
| - | elements.atomic weight : | + | elements.atomic weight : 226 |
| - | elements.density (20°C) : | + | elements.density (20°C) : 5 |
| - | elements.melting/ | + | elements.melting/ |
| elements.UCC | elements.UCC | ||
| ---- | ---- | ||
element/radium.txt · Last modified: 2025/02/23 23:25 by pst
