element:radium
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| element:radium [2025/02/23 22:01] – CSV data imported pst | element:radium [2025/02/23 23:25] (current) – CSV data imported pst | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ---- struct data ---- | ---- struct data ---- | ||
| - | elements.Z | + | elements.Z |
| - | elements.symbol | + | elements.symbol |
| - | elements.name | + | elements.name |
| - | elements.atomic weight : | + | elements.atomic weight : 226 |
| - | elements.density (20°C) : | + | elements.density (20°C) : 5 |
| - | elements.melting | + | elements.melting/boiling point : 700°C | 1140°C |
| - | elements.boiling point (°C) : | + | |
| elements.UCC | elements.UCC | ||
| ---- | ---- | ||
element/radium.1740344474.txt.gz · Last modified: 2025/02/23 22:01 by pst
