element:uranium
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| element:uranium [2025/02/23 22:01] – CSV data imported pst | element:uranium [2025/02/23 23:25] (current) – CSV data imported pst | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ---- struct data ---- | ---- struct data ---- | ||
| - | elements.Z | + | elements.Z |
| - | elements.symbol | + | elements.symbol |
| - | elements.name | + | elements.name |
| - | elements.atomic weight : | + | elements.atomic weight : 238.03 |
| - | elements.density (20°C) : | + | elements.density (20°C) : 18.9 |
| - | elements.melting | + | elements.melting/boiling point : 1132°C | 3818°C |
| - | elements.boiling point (°C) : | + | elements.UCC |
| - | elements.UCC | + | |
| ---- | ---- | ||
element/uranium.1740344474.txt.gz · Last modified: 2025/02/23 22:01 by pst
