gamma_lines
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| gamma_lines [2023/03/13 09:13] – pst | gamma_lines [2023/03/16 14:39] (current) – pst | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Isotope data ====== | ||
| + | |||
| + | https:// | ||
| + | |||
| + | http:// | ||
| + | |||
| + | https:// | ||
| + | |||
| + | https:// | ||
| + | |||
| + | ====== Monte Carlo ====== | ||
| + | |||
| + | http:// | ||
| + | |||
| + | ====== Gammas nat. decay chains ====== | ||
| + | |||
| < | < | ||
| ^ keV^ Isot^ T1/2^ unit^ I %^ HV^ soil^ comment^ | ^ keV^ Isot^ T1/2^ unit^ I %^ HV^ soil^ comment^ | ||
| Line 29: | Line 45: | ||
| |1274.5|Na-22|2.6|.....Y|99.9|x||| | |1274.5|Na-22|2.6|.....Y|99.9|x||| | ||
| |1460.8|K-40|1248|......MY|10.7|xx||| | |1460.8|K-40|1248|......MY|10.7|xx||| | ||
| - | |1592.3|double escape | + | |1592.3|Tl-208 |
| |1620.5|Bi-212|60.6|..M|1.5|xx||| | |1620.5|Bi-212|60.6|..M|1.5|xx||| | ||
gamma_lines.1678695195.txt.gz · Last modified: 2023/03/13 09:13 by pst
