immissionsgrenzwert
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
immissionsgrenzwert [2017/10/17 14:18] – pst | immissionsgrenzwert [2018/08/24 10:06] (current) – [Gewässer] pst | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Berechnung der Immissionsgrenzwerte nach StSV 2018 ====== | ====== Berechnung der Immissionsgrenzwerte nach StSV 2018 ====== | ||
- | {{ :immissionsgrenzwert_uran.xlsx |download Excel-file}} | + | {{ :immissionsgrenzwert.xlsx |download Excel-file}} |
===== Gewässer ===== | ===== Gewässer ===== | ||
Line 11: | Line 11: | ||
{{: | {{: | ||
+ | |||
+ | {{:: | ||
+ | |||
+ | {{:: |
immissionsgrenzwert.1508242737.txt.gz · Last modified: 2017/10/17 14:18 by pst