trinkwasser
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| trinkwasser [2024/03/26 11:59] – [Immissionsgrenzwerte IGGW] pst | trinkwasser [2024/07/02 14:35] (current) – [Immissionsgrenzwerte IGGW] pst | ||
|---|---|---|---|
| Line 47: | Line 47: | ||
| |Po-210|0.14| | |Po-210|0.14| | ||
| |Pu-239|1.7| | |Pu-239|1.7| | ||
| - | |Ra-223|1| | + | |Ra-223|1.1 (1 year old, ICRP 1996)| |
| |Ra-226|0.58| | |Ra-226|0.58| | ||
| |S-35 org|155| | |S-35 org|155| | ||
trinkwasser.1711450787.txt.gz · Last modified: 2024/03/26 11:59 by pst
