trinkwasser
This is an old revision of the document!
Table of Contents
Radioaktivität und Trinkwasser
TBDV Richtwerte für Radioaktivität
| Tritium | Radon | Gesamtdosis |
|---|---|---|
| 100 Bq/l | 100 Bq/l | 0.1 mSv/Jahr |
Abgeleitete Konzentrationen 2013/51EURATOM
| Ursprung | Nuklid | abgeleitete Konzentration |
|---|---|---|
| Natürlich | U-238 | 3,0 Bq/l |
| U-234 | 2,8 Bq/l | |
| Ra-226 | 0,5 Bq/l | |
| Ra-228 | 0,2 Bq/l | |
| Pb-210 | 0,2 Bq/l | |
| Po-210 | 0,1 Bq/l | |
| Künstlich | C-14 | 240 Bq/l |
| Sr-90 | 4,9 Bq/l | |
| Pu-239/Pu-240 | 0,6 Bq/l | |
| Am-241 | 0,7 Bq/l | |
| Co-60 | 40 Bq/l | |
| Cs-134 | 7,2 Bq/l | |
| Cs-137 | 11 Bq/l | |
| I-131 | 6,2 Bq/l |
Prüfung Radon und Gesamtdosis
trinkwasser.1592394918.txt.gz · Last modified: 2020/06/17 13:55 by pst

