trinkwasser
This is an old revision of the document!
Table of Contents
Radioaktivität und Trinkwasser
TBDV Richtwerte für Radioaktivität
| Tritium | Radon | Gesamtdosis |
|---|---|---|
| 100 Bq/l | 100 Bq/l | 0.1 mSv/Jahr |
Abgeleitete Konzentrationen 2013/51EURATOM
| Ursprung | Nuklid | abgeleitete Konzentration |
|---|---|---|
| Natürlich | U-238 | 3,0 Bq/l |
| U-234 | 2,8 Bq/l | |
| Ra-226 | 0,5 Bq/l | |
| Ra-228 | 0,2 Bq/l | |
| Pb-210 | 0,2 Bq/l | |
| Po-210 | 0,1 Bq/l | |
| Künstlich | C-14 | 240 Bq/l |
| Sr-90 | 4,9 Bq/l | |
| Pu-239/Pu-240 | 0,6 Bq/l | |
| Am-241 | 0,7 Bq/l | |
| Co-60 | 40 Bq/l | |
| Cs-134 | 7,2 Bq/l | |
| Cs-137 | 11 Bq/l | |
| I-131 | 6,2 Bq/l |
Immissionsgrenzwerte IGGW
| Nuklid | Immissionsgrenzwert Gewässer [Bq/l] |
|---|---|
| HTO | 20000 |
| C-14 | 580 |
| Na-22 | 80 |
| Na-24 | 520 |
| Mn-54 | 360 |
| Co-60 | 42 |
| Zn-65 | 72 |
| Sr-90/Y-90 | 7.7 |
| Tc-99m | 9200 |
| I-131 (el) | 6.7 |
| Cs-137/Ba-137m | 36 |
| Pu-239 | 1.7 |
| Am-241 | 2.1 |
| U-238 | 3.15 |
| U-234 | 3.15 |
| Ra-226 | 0.58 |
| Pb-210 | 0.24 |
| Po-210 | 0.14 |
Prüfung Radon und Gesamtdosis
trinkwasser.1592395803.txt.gz · Last modified: 2020/06/17 14:10 by pst

