grenzwerte
| TBDV | WHO | 2013/51/EURATOM | AltlV | VVEA | VVEA | UCC | |
|---|---|---|---|---|---|---|---|
| link | link | link | link | link | link | link | |
| Trinkwasser | drinking water | Trinkwasser | Eluat | Aushub, unverschmutzt | Aushub | ||
| µg/L | µg/L | Bq/l | mg/l | mg/kg TS | mg/kg TS | mg/kg | |
| U | 30 | 30 | 1.5 | 2.7 | |||
| Hg | 1 | 6 | 0.001 | 0.5 | 1 | 0.01 | |
| Cd | 3 | 3 | 0.005 | 1 | 5 | 0.1 | |
| As | 10 | 10 | 0.05 | 15 | 15 | 4.8 | |
| Pb | 10 | 10 | 0.05 | 50 | 250 | 17 | |
| Cr (VI) | 20 | 0.02 | 0.05 | 0.05 | |||
| Cr (total) | 50 | 50 | 50 | 250 | 9.2 | ||
| Tl | 0.9 | ||||||
| Cu | 1000 | 2000 | 1.5 | 40 | 250 | 28 | |
| Ni | 20 | 70 | 0.7 | 50 | 250 | 47 | |
| Zn | 5000 | 5 | 150 | 500 | 67 | ||
| Co | 2 | 17 | |||||
| Te | 0.01 | ||||||
| Sn | 20 | 2.1 | |||||
| Mo | 1.1 | ||||||
| Sb | 5 | 20 | 0.01 | 3 | 15 | 0.4 | |
| V | 97 | ||||||
| Ag | 0.1 | ||||||
| F | 1500 | 1.5 | |||||
grenzwerte.txt · Last modified: 2018/02/15 15:49 by pst
