User Tools

Site Tools


grenzwerte

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

grenzwerte [2017/12/08 15:27] – created pstgrenzwerte [2018/02/15 15:49] (current) – pst
Line 1: Line 1:
-^ ^TBDV^GSchV^GSchV^VBBo^ChemRRV^VVEA^ +^ ^TBDV^WHO^2013/51/EURATOM^AltlV^VVEA^VVEA^UCC^ 
-| |Trinkwasser, Anh. 2|Gewässer allg., Anh. 2/11|Einleit. Abwasser, Anh. 3.2.2|Richtwerte Anh. 1.11|Anh. 2.6 - 2.2.2 Min.Dünger|VVEA| +| |[[https://www.admin.ch/opc/de/classified-compilation/20143396/index.html#app2ahref1|link]]|[[http://apps.who.int/iris/bitstream/10665/44584/1/9789241548151_eng.pdf|link]]|[[http://eur-lex.europa.eu/legal-content/EN/TXT/?qid=1518516780856&uri=CELEX:32013L0051|link]]|[[https://www.admin.ch/opc/de/classified-compilation/19983151/index.html#app1ahref1|link]]|[[https://www.admin.ch/opc/de/classified-compilation/20141858/index.html#app3ahref0|link]]|[[https://www.admin.ch/opc/de/classified-compilation/20141858/index.html#app3ahref0|link]]|[[https://en.wikipedia.org/wiki/Continental_crust|link]]| 
-| |µg/L|µg/l (gelöst)|mg/l (total)|mg/kg| |Aushub, unverschmutzt, Anh. 3| +| | | | | | | | | 
-|U|30| | | | |mg/kg TS| +| |Trinkwasser|drinking water|Trinkwasser|Eluat|Aushub, unverschmutzt|Aushub| | 
-|Hg|1|0.01| |0.5| || +| |µg/L|µg/L|Bq/l|mg/l|mg/kg TS|mg/kg TS|mg/kg| 
-|Cd|3|0.05|0.1|0.8|50 g/t P|0.5| +|U|30|30|1.5| | | |2.7| 
-|As|10| |0.1| | |1| +|Hg|1|6| |0.001|0.5|1|0.01| 
-|Pb|10|1|0.5|50| |15| +|Cd|3|3| |0.005|1|5|0.1| 
-|Cr (VI)|20| |0.1| | |50| +|As|10|10| |0.05|15|15|4.8| 
-|Cr (total)|50|2|2|50|2000 g/t TS|0.05| +|Pb|10|10| |0.05|50|250|17| 
-|Tl| | | | | |50| +|Cr (VI)|20|| |0.02|0.05|0.05| | 
-|Cu|1000|2|0.5|40| || +|Cr (total)|50|50| | |50|250|9.2| 
-|Ni|20|5|2|50| |40| +|Tl| | | | | | |0.9| 
-|Zn|5000|5|2|150| |50| +|Cu|1000|2000| |1.5|40|250|28| 
-|Co| | |0.5| | |150| +|Ni|20|70| |0.7|50|250|47| 
-|Te| | | | | || +|Zn|5000| | |5|150|500|67| 
-|Sn| | | | | || +|Co| | | |2| | |17| 
-|Mo| | | |5| || +|Te| | | | | | |0.01| 
-|Sb|5| | | | || +|Sn| | | |20| | |2.1| 
-|V| | | | |4000 g/t TS|3|+|Mo| | | | | | |1.1| 
 +|Sb|5|20| |0.01|3|15|0.4| 
 +|V| | | | | | |97| 
 +|Ag| | | |0.1| | | | 
 +|F| |1500| |1.5| | | | 
grenzwerte.1512743273.txt.gz · Last modified: by pst